| Type | Harga |
|---|---|
| CAB CHASISS PU 2.0 STD MT | Rp 196100000 |
| CAB CHASISS MB 2.0 STD MT | Rp 196.100.000 |
| PICK UP 2.0 STD MT | Rp 200.900.000 |
| PICK UP 2.0 STD MT 3WAY | Rp 202.000.000 |
| PICK UP 2.0 HIGH MT | Rp 221.900.000 |
| CAB CHASISS PU 2.4 DSL STD MT | Rp 252.000.000 |
| CAB CHASISS MB 2.4 DSL STD MT | Rp 251.800.000 |
| PICK UP 2.4 DSL STD MT | Rp 256.700.000 |
| PICK UP 2.4 DSL STD MT 3WAY | Rp 257.600.000 |
| PICK UP 2.4 DSL HIGH MT | Rp 289.400.000 |
| CAB CHASISS PU 2.4 DSL HIGH AT | Rp 306.300.000 |
| CAB CHASISS MB 2.4 DSL HIGH AT | Rp 306.300.000 |
| PICK UP 2.4 DSL HIGH AT | Rp 310.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2582400000 |
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2.585.400.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.641.600.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.644.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G AT DSL | Rp 440000000 |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 418.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 306400000 |
| RUSH 1.5 G A/T | Rp 317.200.000 |
| RUSH 1.5 S M/T GR SPORT | Rp 321.300.000 |
| RUSH 1.5 S A/T GR SPORT | Rp 331.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 261900000 |
| AVANZA 1.3 E CVT | Rp 276.500.000 |
| AVANZA 1.5 G M/T | Rp 284.200.000 |
| AVANZA 1.5 G CVT | Rp 298.700.000 |
| AVANZA 1.5 G CVT TSS | Rp 324.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELOZ 1.5 M/T | Rp 314600000 |
| VELOZ 1.5 M/T | Rp 316.100.000 |
| VELOZ 1.5 Q CVT | Rp 339.000.000 |
| VELOZ 1.5 Q CVT | Rp 340.500.000 |
| VELOZ 1.5 Q CVT TSS | Rp 361.100.000 |
| VELOZ 1.5 Q CVT TSS | Rp 362.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.0 T G M/T ONE TONE | Rp 273000000 |
| RAIZE 1.0 T G CVT ONE TONE | Rp 287.600.000 |
| RAIZE 1.0 T G CVT TWO TONE | Rp 290.300.000 |
| RAIZE 1.0 T GR SPORT CVT ONE TONE | Rp 301.400.000 |
| RAIZE 1.0 T GR SPORT CVT TWO TONE | Rp 304.100.000 |
| RAIZE 1.0 T GR SPORT CVT TSS ONE TONE | Rp 323.000.000 |
| RAIZE 1.0 T GR SPORT CVT TSS TWO TONE | Rp 325.600.000 |
| RAIZE 1.2 G MT ONE TONE | Rp 253.700.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 268.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CALYA 1.2 E MT STD | Rp 191400000 |
| CALYA 1.2 E MT | Rp 194.500.000 |
| CALYA 1.2 G MT | Rp 200.200.000 |
| CALYA 1.2 G AT | Rp 214.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 E M/T | Rp 188700000 |
| AGYA 1.2 G MT | Rp 196.100.000 |
| AGYA 1.2 G CVT | Rp 211.900.000 |
| AGYA 1.2 GR M/T (One Tone) | Rp 260.200.000 |
| AGYA 1.2 GR MT (TWO Tone) | Rp 262.800.000 |
| AGYA 1.2 GR CVT (One Tone) | Rp 276.200.000 |
| AGYA 1.2 GR CVT (TWO Tone) | Rp 278.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 363600000 |
| YARIS CROSS 1.5 G CVT | Rp 376.600.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 419.400.000 |
| YARIS CROSS 1.5 S CVT TSS PC | Rp 421.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 428.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS PC | Rp 431.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 450.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS PC | Rp 452.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 454.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE PC | Rp 455.400.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 459.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS PC | Rp 462.300.000 |
| YARIS CROSS 1.5 S GR CVT TSS 2 TONE | Rp 463.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS 2 TONE PC | Rp 464.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 438900000 |
| Innova Zenix 2.0 G CVT PC | Rp 442.000.000 |
| Innova Zenix 2.0 V CVT | Rp 483.000.000 |
| Innova Zenix 2.0 V CVT PC | Rp 486.000.000 |
| Innova Zenix 2.0 G HV CVT | Rp 485.900.000 |
| Innova Zenix 2.0 G HV CVT PREMIUM PC | Rp 488.900.000 |
| Innova Zenix 2.0 V HV Modelista CVT | Rp 558.800.000 |
| Innova Zenix 2.0 V HV Modelista CVT PC | Rp 561.800.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS | Rp 635.500.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS PC | Rp 638.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| FORTUNER 2.4 G 4X2 M/T | Rp 574800000 |
| FORTUNER 2.4 G 4X2 A/T | Rp 592.300.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 641.000.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 653.300.000 |
| FORTUNER 2.7 SRZ 4X2 A/T | Rp 613.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 740.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS TWO TONE PC | Rp 764.600.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS ONE TONE | Rp 759.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 M/T | Rp 295300000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 319.500.000 |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 420.400.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 451.300.000 |
| HILUX DOUBLE CABIN 2.4 E RTS (4X4) DSL M/T | Rp 460.400.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 484.500.000 |
| HILUX DOBLE CABIN 2.4 V(4x4) DSL A/T | Rp 535.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 G CVT | Rp 1615500000 |
| NEW ALPHARD 2.5 G CVT | Rp 1.619.100.000 |
| NEW ALPHARD 2.5 HYBRID CVT | Rp 1,697.300.000 |
| NEW ALPHARD 2.5 HYBRID CVT | Rp 1.700.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 576800000 |
| HI ACE PREMIO 2.8 M/T | Rp 670.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T | Rp 623.100.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 626.200.000 |
| *harga dapat berubah sewaktu-waktu | |